2024-252023-242022-23
Extension Activities 2024-2025
| Sl No | Cell/Committee | Name of Activities | Download Link |
|---|---|---|---|
| 1 | Eco Club | Observation of World Wildlife Day 2025 | click |
| 2 | Department of Mizo | Commemoration of the International Mother Language Day 2025 | click |
| 3 | Department of Mizo | Report On DENLUNG Study Tour | click |
| 4 | Eco Club | Report on Nature Walk (Observation of International Forest Day 2025 on 21.3.2025 | click |
Extension Activities 2023-2024
| Sl No | Name of Activities | Download Link |
|---|---|---|
| 1 | EVM familiarity campaign report july 2023 | click |
| 2 | Meri Mati Mera Desh _MMMD_ by NSS on 13 July 2023 | click |
| 3 | Youth Adventure Club Programme on 13 July 2023.dot | click |
| 4 | Blood donation campaign by NSS | click |
| 5 | Blood donation day report | click |
| 6 | Tree plantation | click |
| 7 | Yuva Tree plantation | click |
| 8 | REPORT on Career Talk Prog | click |
| 9 | Pledge Meri Mati Mera Desh _MMMD_ by NSS | click |
| 10 | Mizo dept visit museum | click |
| 11 | Hlumte trekking by Youth Adventure Club | click |
| 12 | REPORT on Soft-Skills Development Prog | click |
| 13 | International Literacy Day | click |
| 14 | Interactive session with LMC | click |
| 15 | MSU Conference | click |
| 16 | PA Dept field trip | click |
| 17 | Wildlife awareness campaign | click |
| 18 | Anti-tobacco campaign | click |
| 19 | Folkstory reading | click |
| 20 | History Club 2023-2024 Report | click |
| 21 | Faculty Exchange English dept | click |
| 22 | Nature camp | click |
| 23 | Cultural dance at Vanhne | click |
| 24 | Cleanliness drive NSS | click |
| 25 | National Voters Day | click |
| 26 | Whitewatermanship training YAC | click |
| 27 | Report on Skill Jan 2024 | click |
| 28 | Study Tour to Thenzawl | click |
| 29 | Blood donation Feb 2024 | click |
| 30 | Legal Awareness | click |
| 31 | History Dept field trip | click |
| 32 | PM Programme | click |
| 33 | History Quiz | click |
| 34 | World Poetry day | click |
| 35 | Ignou awareness campaign | click |
| 36 | Career in library science | click |
| 37 | NSS Special camping | click |
| 38 | Elocution competition by IQAC | click |
| 39 | Book author interaction | click |
| 40 | PA Dept interactive session | click |
| 41 | Pialthleng cleaning report | click |
| 42 | Green Mizoram day | click |
Extension Activities 2022-2023
| Sl No | Name of Activities | Download Link |
|---|---|---|
| 1 | Career-Cell-Report-On-Education-Fair. | click |
| 2 | Distance-And-Online-Education. | click |
| 3 | Tree Plantation By NSS. | click |
| 4 | Orientation & Rope Tie Knot Training Programme Organised By Youth Adventure Club. | click |
| 5 | Eco Club World Nature 2022. | click |
| 6 | Campus Cleaning Programme. | click |
| 7 | Drug Awareness Campaign. | click |
| 8 | Basic Adventure Course Training and Monsoon Trekking Expedition. | click |
| 9 | Campus Cleaning Proramme (Swachh Bharat). | click |
| 10 | Awareness Campaign on Blood Donation. | click |
| 11 | Voluntary Blood Donation. | click |
| 12 | Financial Literacy Campaign. | click |
| 13 | World Ozone Day. | click |
| 14 | Interactive Programme. | click |
| 15 | Campaign on Waste Segregation | click |
| 16 | 16 & 17 Soft Skill Development. | click |
| 17 | HIV Aids Awareness Campaign. | click |
| 18 | Radio Talk. | click |
| 19 | Global Hand Washing Day. | click |
| 20 | Language Confluence Programme. | click |
| 21 | Traffic Rules and Regulations. | click |
| 22 | Faina Hnaltlang. | click |
| 23 | Excursion to Pukpui Caves. | click |
| 24 | IBM Skill build. | click |
| 25 | Swachh Bharat (Cleanliness Drive). | click |
| 26 | Field Trip Geography. | click |
| 27 | Familiarization Exercise. | click |
| 28 | Code of Conduct Report 2022 – 23. | click |
| 29 | One Day Excursion, Dept. Of Pol.Sc. | click |
| 30 | Report on Visit of Vanhne Village. | click |
| 31 | Report on Department of History Study Tour To Thenzawl. | click |
| 32 | Equal Opportunity Cell Report. | click |
| 33 | Eco Club Awareness 2023. | click |
| 34 | World Meteorological Day. | click |
| 35 | Career on Higher Education. | click |
| 36 | Observation of World Consumer Rights Day. | click |
| 37 | Maintenance of Tree Plantation. | click |
| 38 | Economics Earth Day Apr 2023. | click |
| 39 | A Brief Report on Visit to Bethel Centre. | click |
| 40 | Awareness on Ethical Values for Students, Dept. of Political Science | click |
| 41 | Soft Skill Development | click |
| 42 | World Poetry day | click |
